Evaluation of Academic Subjects in classes I and X
Six assessments are proposed
Type of Assessment | Percentage of weightage in academic session |
Month | Term wise weightage |
FIRST TERM | |||
Formative Assessment 1 | 10% | April – June | FA1 + FA2 = 20% |
Formative Assessment 2 | 10% | July – August | - |
Summative Assessment 1 | 30% | September | SA1 = 30% |
SECOND TERM | |||
Formative Assessment 3 | 10% | October – November | FA3 + FA4 = 20% |
Formative Assessment 4 | 10% | December / January | - |
Summative Assessment 2 | 30% | March | SA2 = 30% |
Total Formative Assessments (FA) FA = FA1 + FA2 + FA3 + FA = 40%
Summative Assessments (SA) SA = SA1 + SA2 = 60%